Main Technical Parameter | ||
Model | HBT40R/1010S | |
Max. Theoretic Delivery Capacity | 40m3/h | |
Max. Theoretic Delivery Pressure | 10 MPa | |
Concrete Cylinder( Bore× Stroke) | 150×1000 mm | |
Type of Distributing Valve | S Valve | |
Feeding Hopper Capacity | 400 L | |
Feeding Height | 1150 mm | |
Diameter of Discharging Gate | Φ125 mm | |
Diameter of Delivery Pipe | Φ125 mm | |
Power | 70 kW | |
Power Type | DEUTZ Diesel Engine | |
Brand of Main Oil Pump | Japanese Kawasaki | |
Main Cylinder( Bore× Stroke) | 110×1000 mm | |
Capacity of Hydraulic Oil Tank | 500 L | |
Max. Aggregate Size(Pebble/Gravel) | 40 mm / 30 mm | |
Rated Delivery Distance | Vertical | 100 m |
Horizontal | 200 m | |
Total Weight | 4200 kg | |
Overal Dimension (L×W×H) mm | 4500×1900×2000 |
High Quality 40m3/H 50m3/H 80m3/H 90m3/H Diesel Concrete Pump with Mixer
After-sales Service: | Video |
---|---|
Warranty: | 1 Year |
Type: | Concrete Pump |
Shotcrete Type: | Wet |
Machining Process: | Hydraulic |
Structure: | Cylinder Type |